| Details |
| Legs | ||
| 0.00 | Score | 0.00 |
| 0.00 | First 9 | 0.00 |
| 100+ | ||
| 140+ | ||
| 180's | ||
| High Finish | ||
| Best Leg |
Return |
Stats |
Scores |
![]() ![]() ![]() |
![]() ![]() ![]() |
| Details |
| Legs | ||
| 0.00 | Score | 0.00 |
| 0.00 | First 9 | 0.00 |
| 60+ | ||
| 80+ | ||
| 100+ | ||
| 120+ | ||
| 140+ | ||
| 170+ | ||
| 180's | ||
| High Finish | ||
| 100+ Finishes | ||
| Best Leg | ||
| Worst Leg | ||
| 0.0% (0 / 0) |
Checkout Prediction |
0.0% (0 / 0) |
| 0.0% (0 / 0) |
Keep | 0.0% (0 / 0) |
| 0.0% (0 / 0) |
Break | 0.0% (0 / 0) |