Scored | To Go | Scored | To Go | |
---|---|---|---|---|
501 | 501 | |||
92 | 409 | 3 | 55 | 446 |
45 | 364 | 6 | 27 | 419 |
81 | 283 | 9 | 18 | 401 |
66 | 217 | 12 | 39 | 362 |
40 | 177 | 15 | 52 | 310 |
41 | 136 | 18 | 55 | 255 |
32 | 104 | 21 | 91 | 164 |
40 | 64 | 24 | 33 | 131 |
29 | 35 | 27 | 53 | 78 |
19 | 16 | 30 | 25 | 53 |
0 | 16 | 33 | 27 | 26 |
x1 | 36 | 12 | 14 | |
39 | ||||
42 | ||||
45 |